East (Microbe) | West (Control) | Difference | |
---|---|---|---|
No. of Acres | 50.00 | 71.00 | |
No. of Bales | 58.00 | 74.00 | |
No. of Bales/Acre | 1.16 | 1.04 | |
Avg. Weight/Bale | 475.00 | 474.00 | |
Total Weight | 27,550.00 | 35,076.00 | |
Lbs. / Acres | 551.00 | 494.03 | 56.97 |
Price / Lb | $0.70 | $0.70 | |
Total Price | $19,285.00 | $24,553.20 | |
Price/Acre | $385.70 | $345.82 | $39.88 |
Other Information | East (Microbe) | West (Control) | Difference |
---|---|---|---|
Avg. Leaf | 2.01 | 2.46 | |
Avg. Loan | 55.0674 | 52.9689 | 2.0985 |
Avg. Mic | 3.91 | 3.72 | |
Avg. Staple | 30.36 | 30.03 | |
Avg. Strength | 30.36 | 30.03 | |
Avg. Uniformity | 79.43 | 79.4 | |
Avg. Color RD | 80.5 | 78.8 | |
Avg. Trash | 1.7 | 2.7 | |
Avg. Length | 111.5 | 111.7 |
Thanks for subscribing. You'll be the first to hear about new items and special offers.
All Rights Reserved | Wind River Microbes